
Aug 14, 2025 EOD
Alphalogic Techsys Ltd | Industry : (IT - Software) | ||||
---|---|---|---|---|---|
BSE Code: | 542770 | NSE Symbol: | - | P/E(TTM): | 165.88 |
ISIN Demat: | INE08E401029 | Div & Yield%: | 0.00 | EPS(TTM): | 0.52 |
Book Value(₹): | 5.96 | Market Cap(₹Cr.): | 540.13 | Face Value(₹): | 5.00 |
Alphalogic Techsys Ltd | ||
---|---|---|
Industry : (IT - Software) | ||
BSE Code: | 542770 | |
NSE Symbol: | - | |
P/E(TTM): | 165.88 | |
ISIN Demat: | INE08E401029 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.52 | |
Book Value(₹): | 5.96 | |
Market Cap(₹Cr.): | 540.13 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
84.49
|
N.A
|
Prev Close(₹) |
83.98
|
N.A
|
Volume |
10687
|
N.A
|
Today's Range(₹) |
87.00 - 82.56
|
N.A
|
52-Week Range(₹) |
225.00 - 82.56
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|